Webcams
Tapper Transport Webcam
Bledisloe Grid TBledisloe Park
Fegusson ParkFegusson Grid A
Fegusson Park Grid BFegusson Berth
Click to view larger
Legal Disclaimer
Fuel Surcharge for month is based on medium cost of Diesel at Caltex Auckland Sites as at the 23rd of the previous month.



Diesel Surcharge Surcharge Surcharge
cpl Per 20' Per 40' Per m3 LCL
77 $0.00 $0.00 $0.00
78 $0.17 $0.27 $0.02
79 $0.33 $0.54 $0.03
80 $0.50 $0.81 $0.05
81 $0.66 $1.08 $0.06
82 $0.83 $1.35 $0.08
83 $1.00 $1.62 $0.09
84 $1.16 $1.89 $0.11
85 $1.33 $2.16 $0.12
86 $1.50 $2.43 $0.14
87 $1.66 $2.70 $0.16
88 $1.83 $2.97 $0.17
89 $1.99 $3.24 $0.19
90 $2.16 $3.51 $0.20
91 $2.33 $3.78 $0.22
92 $2.49 $4.05 $0.23
93 $2.66 $4.32 $0.25
94 $2.83 $4.59 $0.26
95 $2.99 $4.86 $0.28
96 $3.16 $5.13 $0.30
97 $3.32 $5.40 $0.31
98 $3.49 $5.67 $0.33
99 $3.66 $5.94 $0.34
100 $3.82 $6.21 $0.36
101 $3.99 $6.48 $0.37
102 $4.16 $6.75 $0.39
103 $4.32 $7.02 $0.41
104 $4.49 $7.29 $0.42
105 $4.65 $7.56 $0.44
106 $4.82 $7.83 $0.45
107 $4.99 $8.10 $0.47
108 $5.15 $8.37 $0.48
109 $5.32 $8.64 $0.50
110 $5.49 $8.91 $0.51
111 $5.65 $9.18 $0.53
112 $5.82 $9.45 $0.55
113 $5.98 $9.72 $0.56
114 $6.15 $9.99 $0.58
115 $6.32 $10.26 $0.59
116 $6.48 $10.54 $0.61
117 $6.65 $10.81 $0.62
118 $6.82 $11.08 $0.64
119 $6.98 $11.35 $0.65
120 $7.15 $11.62 $0.67
121 $7.31 $11.89 $0.69
122 $7.48 $12.16 $0.70
123 $7.65 $12.43 $0.72
124 $7.81 $12.70 $0.73
125 $7.98 $12.97 $0.75
126 $8.15 $13.24 $0.76
127 $8.31 $13.51 $0.78
128 $8.48 $13.78 $0.79
129 $8.64 $14.05 $0.81
130 $8.81 $14.32 $0.83

 

If anyone would like more information or would like a demonstration of the website, please email us at bringiton@tapper.co.nz